Often times in the application of electrical cables, we neglect the thermal characteristics of the polymers used in the cable insulation. Here is a list of the temperature range each of the common electrical cable polymers can withstand while in service or operation:
Cable Insulation/Polymer | Designed Temperature Range (�C) |
PVC (Standard) | -20 - 80 |
PVC (Premium) | -55 - 105 |
Polyethylene | -60 - 80 |
Polypropylene | -40 - 105 |
Cross-Linked Polyethylene | -40 -130 |
Ethylene Propylene Rubber | -60 - 150 |
CSPE | -40-105 |
Ethylene Vinyl Acetate (EVA) | -40 - 105 |
CPE | -40- 105 |
Silicone Braidless | -65 - 150 |
Silicone with Braid | -65 � 200 |
Teflon | -70 - 260 |
No comments:
Post a Comment