Motor | Degree of Protection | First Characteristic Numeral | Second Characteristic Numeral | |
Protected Against Accidental Contact | Protected Against Solid Objects | Protected Against Water | ||
Open Motors | IP00 | Non-Protected | Non-Protected | Non-Protected |
IP02 | Non-Protected | Non-Protected | Protected against dripping water even when tilted 15� vertically | |
IP11 | Protection against accidental contact with the hand | Ingress of solid objects exceeding 50mm in diameter | Protection against dripping water falling vertically | |
IP12 | Protection against accidental contact with the hand | Ingress of solid objects exceeding 50mm in diameter | Protected against dripping water even when tilted 15� vertically | |
IP13 | Protection against accidental contact with the hand | Ingress of solid objects exceeding 50mm in diameter | Protected against dripping water even when tilted 60� vertically | |
IP21 | Protection against the touching with the finger | Ingress of solid objects exceeding 12mm in diameter | Protection against dripping water falling vertically | |
IP22 | Protection against the touching with the finger | Ingress of solid objects exceeding 12mm in diameter | Protected against dripping water even when tilted 15� vertically | |
IP23 | Protection against the touching with the finger | Ingress of solid objects exceeding 12mm in diameter | Protected against dripping water even when tilted 60� vertically | |
Closed Motors | IP44 | Protection against the touching with tools | Ingress of solid objects exceeding 1mm in diameter | Protection against splashing water from any direction |
IP54 | Protection against contacts | Protection against accumulation of harmful dust | Protection against splashing water from any direction | |
IP55 | Protection against touches | Protection against accumulation of harmful dust | Protection against any water jets from any direction |
For special and more dangerous areas where electric motors are required to be applied, the following degrees of protection are commonly used:
IPW 55 (Weather protection)
IP56 (Protections against water jets)
IP65 (Totally protected against dust)
IP66 (Totally protected against dust and water jets).
No comments:
Post a Comment